Bootstrap

Dashboard

Least Expensive

Model PriceUSD TopSpeed_KmH Range_Km
Mii Electric 24154.8 130 195
EQ fortwo coupe 25664.4 130 100
e-Up! 25705.2 130 195
EQ forfour 26436.0 130 95
CITIGOe iV 29440.8 130 195
EQ fortwo cabrio 29478.0 130 95
Twingo ZE 29748.0 135 130
Sion 30600.0 140 225
Corsa-e 34975.2 150 275
Zoe ZE40 R110 35080.8 135 255
Leaf 35080.8 144 220
e-208 35618.4 150 275
ID.3 Pure 36000.0 160 270
ZS EV 36000.0 140 220
Zoe ZE50 R110 37420.8 135 315
Cooper SE 38017.2 150 185
e-Golf 38280.0 150 190
MX-30 39175.2 150 180
e 39596.4 145 170
ID.3 Pro 39600.0 160 350

Best Range

Model PriceUSD TopSpeed_KmH Range_Km
Roadster 258000.0 410 970
Cybertruck Tri Motor 90000.0 210 750
Air 126000.0 250 610
One 178800.0 150 575
Model S Long Range 95988.0 250 515
Model S Performance 116388.0 261 505
Cybertruck Dual Motor 66000.0 190 460
Model 3 Long Range Dual Motor 66576.0 233 450
Mustang Mach-E ER RWD 65370.0 180 450
Model X Long Range 103188.0 250 450
i4 78000.0 200 450
Model X Performance 123588.0 250 440
Ariya 87kWh 60000.0 160 440
ID.3 Pro S 49123.2 160 440
Model 3 Long Range Performance 73776.0 261 435
Mustang Mach-E ER AWD 75480.0 180 430
el-Born 54000.0 160 425
Taycan 4S Plus 131162.4 250 425
Model Y Long Range Dual Motor 70344.0 217 425
e-tron GT 150000.0 240 425
Enyaq iV 80 48000.0 160 420
ID.4 54000.0 160 420
Ariya e-4ORCE 87kWh 69000.0 200 420
Q4 Sportback e-tron 69000.0 180 410
Model Y Long Range Performance 78744.0 241 410
M-Byte 95 kWh 2WD 74400.0 190 400
Kona Electric 64 kWh 48954.0 167 400
Q4 e-tron 66000.0 180 400
2 67728.0 210 400
Enyaq iV 80X 54000.0 160 400